Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall in MLB, Teddy Vintage has gone 5,709 - 3,938 - 215 (59%) yielding dime players a net gain of $170,602
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, June 2, 2016 | |||||
| 6/2/2016 | MLB | Boston Red Sox @ Baltimore Orioles | MLB: Boston Red Sox @ Baltimore Orioles Baltimore Orioles +115 | +115 | |
| 6/2/2016 | MLB | Milwaukee Brewers @ Philadelphia Phillies | MLB: Milwaukee Brewers @ Philadelphia Phillies Under 8 (+100) | +100 | |
| Wednesday, June 1, 2016 | |||||
| 6/1/2016 | MLB | Boston Red Sox @ Baltimore Orioles | MLB: Boston Red Sox @ Baltimore Orioles Over 9 (-125) | +100 | |
| 6/1/2016 | MLB | Texas Rangers @ Cleveland Indians | MLB: Texas Rangers @ Cleveland Indians Under 8 (-115) | -115 | |
| 6/1/2016 | MLB | Minnesota Twins @ Oakland Athletics | MLB: Minnesota Twins @ Oakland Athletics Under 8.5 (+100) | +100 | |
| Tuesday, May 31, 2016 | |||||
| 5/31/2016 | MLB | Minnesota Twins @ Oakland Athletics | MLB: Minnesota Twins @ Oakland Athletics Oakland Athletics +112 | +112 | |
| 5/31/2016 | MLB | Tampa Bay Rays @ Kansas City Royals | MLB: Tampa Bay Rays @ Kansas City Royals Kansas City Royals +105 | +105 | |
| 5/31/2016 | MLB | St. Louis Cardinals @ Milwaukee Brewers | MLB: St. Louis Cardinals @ Milwaukee Brewers Under 9 (-105) | -105 | |
| 5/31/2016 | MLB | Houston Astros @ Arizona Diamondbacks | MLB: Houston Astros @ Arizona Diamondbacks Under 9 (+106) | -100 | |
| Monday, May 30, 2016 | |||||
| 5/30/2016 | MLB | San Diego Padres @ Seattle Mariners | MLB: San Diego Padres @ Seattle Mariners Under 8 (-105) | -105 | |
| 5/30/2016 | MLB | Chicago White Sox @ New York Mets | MLB: Chicago White Sox @ New York Mets New York Mets +106 | +106 | |
| Sunday, May 29, 2016 | |||||
| 5/29/2016 | MLB | Detroit Tigers @ Oakland Athletics | MLB: Detroit Tigers @ Oakland Athletics Under 8.5 (-110) | +100 | |
| 5/29/2016 | MLB | Chicago White Sox @ Kansas City Royals | MLB: Chicago White Sox @ Kansas City Royals Under 7 (-105) | -105 | |
| 5/29/2016 | MLB | St. Louis Cardinals @ Washington Nationals | MLB: St. Louis Cardinals @ Washington Nationals Under 7.5 (-105) | -105 | |
| Saturday, May 28, 2016 | |||||
| 5/28/2016 | MLB | Houston Astros @ LAA Angels | MLB: Houston Astros @ LAA Angels Under 8 (-120) | +100 | |
| 5/28/2016 | MLB | Los Angeles Dodgers @ New York Mets | MLB: Los Angeles Dodgers @ New York Mets Under 7 (-120) | -120 | |
| 5/28/2016 | MLB | St. Louis Cardinals @ Washington Nationals | MLB: St. Louis Cardinals @ Washington Nationals Under 7.5 (-110) | -110 | |
| 5/28/2016 | MLB | Cincinnati Reds @ Milwaukee Brewers | MLB: Cincinnati Reds @ Milwaukee Brewers Under 9 (-115) | -115 | |
| Friday, May 27, 2016 | |||||
| 5/27/2016 | MLB | Houston Astros @ LAA Angels | MLB: Houston Astros @ LAA Angels Under 8 (-118) | -118 | |
| 5/27/2016 | MLB | San Francisco Giants @ Colorado Rockies | MLB: San Francisco Giants @ Colorado Rockies Under 11 (-129) | +100 | |
| 5/27/2016 | MLB | Baltimore Orioles @ Cleveland Indians | MLB: Baltimore Orioles @ Cleveland Indians Baltimore Orioles +121 | +121 | |
| 5/27/2016 | MLB | New York Yankees @ Tampa Bay Rays | MLB: New York Yankees @ Tampa Bay Rays New York Yankees -116 | +100 | |
| Thursday, May 26, 2016 | |||||
| 5/26/2016 | MLB | Baltimore Orioles @ Houston Astros | MLB: Baltimore Orioles @ Houston Astros Over 8 (+102) | -100 | |
| 5/26/2016 | MLB | St. Louis Cardinals @ Washington Nationals | MLB: St. Louis Cardinals @ Washington Nationals St. Louis Cardinals +110 | -100 | |
| 5/26/2016 | MLB | Toronto Blue Jays @ New York Yankees | MLB: Toronto Blue Jays @ New York Yankees Under 8.5 (-122) | +100 | |
| Wednesday, May 25, 2016 | |||||
| 5/25/2016 | MLB | Toronto Blue Jays @ New York Yankees | MLB: Toronto Blue Jays @ New York Yankees New York Yankees -110 | -110 | |
| 5/25/2016 | MLB | LAA Angels @ Texas Rangers | MLB: LAA Angels @ Texas Rangers Under 9.5 (+106) | -100 | |
| 5/25/2016 | MLB | Kansas City Royals @ Minnesota Twins | MLB: Kansas City Royals @ Minnesota Twins Under 8.5 (-105) | -105 | |
| 5/25/2016 | MLB | New York Mets @ Washington Nationals | MLB: New York Mets @ Washington Nationals Under 7.5 (+106) | +106 | |
| Tuesday, May 24, 2016 | |||||
| 5/24/2016 | MLB | Chicago Cubs @ St. Louis Cardinals | MLB: Chicago Cubs @ St. Louis Cardinals Chicago Cubs -104 | +100 | |

 
            