Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
| Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 2 - 2 (50%) | 20 - 15 - 2 (57%) | 76 - 58 (57%) | 925 - 658 - 11 (58%) | 9,618 - 7,042 - 329 (58%) |
| MLB Baseball | |||||
| MLB Baseball | 1 - 2 (33%) | 14 - 10 - 2 (58%) | 14 - 12 (54%) | 395 - 259 - 9 (60%) | 3,834 - 2,602 - 144 (60%) |
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 6 - 5 (55%) | 23 - 21 (52%) | 167 - 121 - 1 (58%) | 1,971 - 1,538 - 53 (56%) |
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 39 - 25 (61%) | 231 - 170 (58%) | 2,272 - 1,615 - 77 (58%) |
| NFL Football | |||||
| NFL Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 67 - 52 (56%) | 704 - 621 - 24 (53%) |
| College Football | |||||
| College Football | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 65 - 56 - 1 (54%) | 837 - 666 - 31 (56%) |
Over the Last 365 Days in NCAAF, Teddy Vintage has gone 65 - 56 - 1 (54%) yielding dime players a net gain of $418
| Date | Sport | Teams | Pick | Result | Units |
|---|---|---|---|---|---|
| Thursday, August 28, 2025 | |||||
| 8/28/2025 | NCAAF | East Carolina @ NC State |
NCAAF: East Carolina @ NC State
Over 61 (-108)
|
-108 | |
| Saturday, August 23, 2025 | |||||
| 8/23/2025 | NCAAF | Fresno State @ Kansas |
NCAAF: Fresno State @ Kansas
Under 50 (-103)
|
+100 | |

