Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall |
---|---|---|---|---|---|
All Sports | |||||
All Sports | 4 - 1 (80%) | 15 - 6 (71%) | 79 - 49 - 2 (62%) | 832 - 626 - 23 (57%) | 9,053 - 6,640 - 326 (58%) |
MLB Baseball | |||||
MLB Baseball | 1 - 0 (100%) | 4 - 2 (67%) | 57 - 31 - 2 (65%) | 371 - 263 - 9 (59%) | 3,738 - 2,550 - 142 (59%) |
NBA Basketball | |||||
NBA Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 160 - 134 - 3 (54%) | 1,814 - 1,422 - 53 (56%) |
College Basketball | |||||
College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) |
NFL Football | |||||
NFL Football | 3 - 1 (75%) | 5 - 1 (83%) | 10 - 6 (63%) | 55 - 46 (54%) | 662 - 588 - 24 (53%) |
College Football | |||||
College Football | 0 - 0 (0%) | 6 - 3 (67%) | 12 - 12 (50%) | 55 - 56 - 2 (50%) | 798 - 635 - 30 (56%) |
Overall in NFL, Teddy Vintage has gone 1,018 - 835 - 41 (55%) yielding dime players a net gain of $19,534
Date | Sport | Teams | Pick | Result | Units |
---|---|---|---|---|---|
Sunday, November 23, 2008 | |||||
11/23/2008 | NFL | Buffalo Bills @ Kansas City Chiefs |
NFL: Buffalo Bills @ Kansas City Chiefs
Buffalo Bills -3 (-112)
|
+100 | |
11/23/2008 | NFL | New England Patriots @ Miami Dolphins |
NFL: New England Patriots @ Miami Dolphins
New England Patriots +1 (-108)
|
+100 | |
11/23/2008 | NFL | New York Jets @ Tennessee Titans |
NFL: New York Jets @ Tennessee Titans
Under 40.5 (-110)
|
-110 | |
Thursday, November 20, 2008 | |||||
11/20/2008 | NFL | Cincinnati Bengals @ Pittsburgh Steelers |
NFL: Cincinnati Bengals @ Pittsburgh Steelers
Over 34.5 (-110)
|
+100 |