Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Thursday, April 1, 2021 | |||||
| 4/1/2021 | MLB | Toronto @ NY Yankees | MLB: Toronto @ NY Yankees Toronto +152 | +152 | |
| 4/1/2021 | MLB | Toronto @ NY Yankees | MLB: Toronto @ NY Yankees Toronto +1.5 (-130) | +100 | |
| Wednesday, March 31, 2021 | |||||
| 3/31/2021 | NBA | Milwaukee @ LA Lakers | NBA: Milwaukee @ LA Lakers Milwaukee -8.5 (-110) | +100 | |
| 3/31/2021 | NBA | Sacramento @ San Antonio | NBA: Sacramento @ San Antonio Sacramento +2.5 (-110) | -110 | |
| Tuesday, March 30, 2021 | |||||
| 3/30/2021 | NBA | Atlanta @ Phoenix | NBA: Atlanta @ Phoenix Under 222.5 (-110) | -110 | |
| 3/30/2021 | NCAAB | UCLA @ Michigan | NCAAB: UCLA @ Michigan Michigan -6.5 (-115) | -460 | |
| 3/30/2021 | NBA | Philadelphia @ Denver | NBA: Philadelphia @ Denver Under 221 (-110) | +100 | |
| Monday, March 29, 2021 | |||||
| 3/29/2021 | NCAAB | Arkansas @ Baylor | NCAAB: Arkansas @ Baylor Baylor -7.5 (-115) | +100 | |
| 3/29/2021 | NBA | Cleveland @ Utah | NBA: Cleveland @ Utah Cleveland +15 (-110) | -110 | |
| 3/29/2021 | NBA | Toronto @ Detroit | NBA: Toronto @ Detroit Detroit +4.5 (-110) | +100 | |
| 3/29/2021 | NCAAB | Oregon State @ Houston | NCAAB: Oregon State @ Houston Oregon State +7.5 (-110) | +100 | |
| Sunday, March 28, 2021 | |||||
| 3/28/2021 | NBA | Atlanta @ Denver | NBA: Atlanta @ Denver Atlanta +4.5 (-110) | -110 | |
| 3/28/2021 | NCAAB | UCLA @ Alabama | NCAAB: UCLA @ Alabama Alabama -6.5 (-115) | -115 | |
| 3/28/2021 | NCAAB | Florida State @ Michigan | NCAAB: Florida State @ Michigan Michigan -2.5 (-105) | +100 | |
| 3/28/2021 | NBA | Phoenix @ Charlotte | NBA: Phoenix @ Charlotte Phoenix -6.5 (-110) | -110 | |
| Saturday, March 27, 2021 | |||||
| 3/27/2021 | NBA | Memphis @ Utah | NBA: Memphis @ Utah Under 228 (-110) | -110 | |
| 3/27/2021 | NCAAB | Oral Roberts @ Arkansas | NCAAB: Oral Roberts @ Arkansas Oral Roberts +11 (-105) | +100 | |
| 3/27/2021 | NCAAB | Villanova @ Baylor | NCAAB: Villanova @ Baylor Baylor -7.5 (-110) | +100 | |
| 3/27/2021 | NCAAB | Colorado State @ Memphis | NCAAB: Colorado State @ Memphis Colorado State +4 (-110) | -110 | |
| Friday, March 26, 2021 | |||||
| 3/26/2021 | NBA | Memphis @ Utah | NBA: Memphis @ Utah Utah -10 (-110) | -110 | |
| 3/26/2021 | NBA | Denver @ New Orleans | NBA: Denver @ New Orleans New Orleans +2 (-110) | -110 | |
| Thursday, March 25, 2021 | |||||
| 3/25/2021 | NBA | Golden State @ Sacramento | NBA: Golden State @ Sacramento Golden State +2.5 (-110) | -110 | |
| 3/25/2021 | NBA | Philadelphia @ LA Lakers | NBA: Philadelphia @ LA Lakers Over 211.5 (-110) | -110 | |
| 3/25/2021 | NCAAB | Boise State @ Memphis | NCAAB: Boise State @ Memphis Boise State +4 (-110) | +100 | |
| 3/25/2021 | NCAAB | North Carolina State @ Colorado State | NCAAB: North Carolina State @ Colorado State North Carolina State -1.5 (-110) | -110 | |
| Wednesday, March 24, 2021 | |||||
| 3/24/2021 | NBA | Cleveland @ Chicago | NBA: Cleveland @ Chicago Cleveland +6 (-110) | +100 | |
| 3/24/2021 | NBA | Denver @ Toronto | NBA: Denver @ Toronto Toronto +1 (-110) | +100 | |
| Tuesday, March 23, 2021 | |||||
| 3/23/2021 | NBA | Brooklyn @ Portland | NBA: Brooklyn @ Portland Portland -1.5 (-110) | -110 | |
| 3/23/2021 | NBA | Denver @ Orlando | NBA: Denver @ Orlando Denver -7.5 (-110) | +100 | |
| Monday, March 22, 2021 | |||||
| 3/22/2021 | NBA | Atlanta @ LA Clippers | NBA: Atlanta @ LA Clippers LA Clippers -6.5 (-110) | +100 | |

 
            