Teddy Vintage Detailed Records | Filter by Yesterday, Last 7, Last 30 or Yearly Results
          | Sport | YesterdayYest. | Past Week | Past Month | Past Year | Overall | 
|---|---|---|---|---|---|
| All Sports | |||||
| All Sports | 3 - 1 (75%) | 18 - 17 (51%) | 69 - 57 - 2 (55%) | 842 - 627 - 23 (57%) | 9,082 - 6,659 - 326 (58%) | 
| MLB Baseball | |||||
| MLB Baseball | 0 - 0 (0%) | 3 - 2 (60%) | 47 - 36 - 2 (57%) | 371 - 264 - 9 (58%) | 3,742 - 2,552 - 142 (59%) | 
| NBA Basketball | |||||
| NBA Basketball | 1 - 0 (100%) | 7 - 9 (44%) | 0 - 0 (0%) | 167 - 137 - 3 (55%) | 1,827 - 1,432 - 53 (56%) | 
| College Basketball | |||||
| College Basketball | 0 - 0 (0%) | 0 - 0 (0%) | 0 - 0 (0%) | 191 - 127 - 9 (60%) | 2,041 - 1,445 - 77 (59%) | 
| NFL Football | |||||
| NFL Football | 0 - 1 (0%) | 2 - 3 (40%) | 14 - 11 (56%) | 56 - 45 (55%) | 666 - 592 - 24 (53%) | 
| College Football | |||||
| College Football | 2 - 0 (100%) | 6 - 3 (67%) | 8 - 10 (44%) | 57 - 54 - 2 (51%) | 806 - 638 - 30 (56%) | 
Overall, Teddy Vintage has gone 14,004 - 10,135 - 474 (58%) yielding dime players a net gain of $360,154
          
          | Date | Sport | Teams | Pick | Result | Units | 
|---|---|---|---|---|---|
| Monday, March 22, 2021 | |||||
| 3/22/2021 | NBA | Utah @ Chicago | NBA: Utah @ Chicago Under 231 (-110) | +100 | |
| 3/22/2021 | NCAAB | Colorado @ Florida State | NCAAB: Colorado @ Florida State Colorado +1.5 (-110) | -110 | |
| 3/22/2021 | NCAAB | LSU @ Michigan | NCAAB: LSU @ Michigan Michigan -5 (-110) | +100 | |
| 3/22/2021 | NCAAB | Ohio @ Creighton | NCAAB: Ohio @ Creighton Ohio +5 (-105) | -105 | |
| 3/22/2021 | NCAAB | Longwood @ Pepperdine | NCAAB: Longwood @ Pepperdine Pepperdine -10 (-110) | +100 | |
| Sunday, March 21, 2021 | |||||
| 3/21/2021 | NCAAB | North Texas @ Villanova | NCAAB: North Texas @ Villanova North Texas +6 (-115) | -115 | |
| 3/21/2021 | NBA | Washington @ Brooklyn | NBA: Washington @ Brooklyn Under 245 (-110) | +100 | |
| 3/21/2021 | NBA | Chicago @ Detroit | NBA: Chicago @ Detroit Over 217.5 (-110) | -110 | |
| 3/21/2021 | NBA | Oklahoma City @ Houston | NBA: Oklahoma City @ Houston Over 218 (-110) | +100 | |
| Saturday, March 20, 2021 | |||||
| 3/20/2021 | NCAAB | Abilene Christian @ Texas | NCAAB: Abilene Christian @ Texas Texas -8.5 (-110) | -110 | |
| 3/20/2021 | NBA | Charlotte @ LA Clippers | NBA: Charlotte @ LA Clippers LA Clippers -9.5 (-115) | +100 | |
| 3/20/2021 | NBA | Sacramento @ Philadelphia | NBA: Sacramento @ Philadelphia Under 235.5 (-110) | +100 | |
| 3/20/2021 | NCAAB | Drake @ USC | NCAAB: Drake @ USC USC -6 (-110) | +100 | |
| 3/20/2021 | NCAAB | UC Santa Barbara Gauchos @ Creighton Bluejays | NCAAB: UC Santa Barbara Gauchos @ Creighton Bluejays UC Santa Barbara Gauchos 7.5 (-110) | +100 | |
| 3/20/2021 | NCAAB | Georgetown Hoyas @ Colorado Buffaloes | NCAAB: Georgetown Hoyas @ Colorado Buffaloes Georgetown Hoyas 6.5 (-110) | -110 | |
| Friday, March 19, 2021 | |||||
| 3/19/2021 | NCAAB | Winthrop @ Villanova | NCAAB: Winthrop @ Villanova Winthrop +6.5 (-115) | -115 | |
| 3/19/2021 | NCAAB | Rutgers @ Clemson | NCAAB: Rutgers @ Clemson Rutgers -1.5 (-115) | +100 | |
| 3/19/2021 | NBA | Indiana @ Miami | NBA: Indiana @ Miami Under 215.5 (-105) | -105 | |
| 3/19/2021 | NBA | Sacramento @ Boston | NBA: Sacramento @ Boston Sacramento +7 (-110) | +100 | |
| Thursday, March 18, 2021 | |||||
| 3/18/2021 | NBA | Charlotte @ LA Lakers | NBA: Charlotte @ LA Lakers Charlotte +8 (-110) | -110 | |
| 3/18/2021 | NCAAB | North Carolina State @ Davidson | NCAAB: North Carolina State @ Davidson North Carolina State +1.5 (-110) | +100 | |
| Wednesday, March 17, 2021 | |||||
| 3/17/2021 | NBA | Charlotte @ Denver | NBA: Charlotte @ Denver Over 231 (-110) | +100 | |
| 3/17/2021 | NCAAB | Toledo @ Richmond | NCAAB: Toledo @ Richmond Toledo -2.5 (-105) | -105 | |
| 3/17/2021 | NBA | Sacramento @ Washington | NBA: Sacramento @ Washington Under 245.5 (-110) | +100 | |
| Tuesday, March 16, 2021 | |||||
| 3/16/2021 | NBA | Oklahoma City @ Chicago | NBA: Oklahoma City @ Chicago Oklahoma City +5 (-110) | -110 | |
| 3/16/2021 | NBA | Utah @ Boston | NBA: Utah @ Boston Utah -5 (-105) | +100 | |
| Monday, March 15, 2021 | |||||
| 3/15/2021 | NBA | Memphis @ Phoenix | NBA: Memphis @ Phoenix Phoenix -7 (-110) | +100 | |
| 3/15/2021 | NBA | LA Clippers @ Dallas | NBA: LA Clippers @ Dallas Under 227.5 (-110) | +100 | |
| 3/15/2021 | NBA | New York @ Brooklyn | NBA: New York @ Brooklyn Over 225 (-110) | +100 | |
| Sunday, March 14, 2021 | |||||
| 3/14/2021 | NBA | Boston @ Houston | NBA: Boston @ Houston Under 224 (-115) | -115 | |

 
            